For questions, queries and comments contact us at
Site Designed & Maintained by
26th January 2005
The team went to the Daytona track in Milton Keynes for an eventfilled race. Following a slick rolling start, the lead changed overthe first five laps as Rich, Jonno, Tadi and JP battled furiously.Unfortunately the track marshalls could not believe the blisteringpace so gave all four drivers a stop-go penalty for what can only bedescribed as "racing with passion". This penalty severlydisrupted the balance of the race, with the guys coming back ontrack at the back of the field.
Laurence was the recipient of a harsh shunt which enabled him toevaluate the off road capabilities at daytona; initial reportssuggest that the karts don't work too well in such an environment.
As he careered through the pack, Jonno was the recipient of a terribleaccident from an as yet undisclosed assasin, who tried to prematurelyend the life of the team principal. The enigma T-boned him at thestart of the main straight with sufficient force to smash Jonno out ofthe Kart, through a tyre wall and out onto an extra strech of track.Fortunately he is making a full recovery, but is in need of somefemale Swedish masseuses to relive the pain he is currently enduring.
The chequered flag fell to Mr. Consistency Hinesh, whose slow andsteady tactic won the race. Congratulations to Hinesh and all theother drivers.
| Position | Driver | Qualified | Laps | Best Lap | Time |
|---|---|---|---|---|---|
| 1 | Hinesh Patel | 7 | 22 | 1:16.129 | 31:14.37 |
| 2 | Mark Pemberton | 11 | 22 | 1:17.00 | +0:13.87 |
| 3 | James Robertson | 12 | 22 | 1:16.358 | +00:39.29 |
| 4 | Tadamasa Kimura | 4 | 22 | 1:13.481 | +00:41.61 |
| 5 | James Brown | 17 | 22 | 1:17.990 | +00:43.83 |
| 6 | Jonno Gray | 2 | 22 | 1:16.111 | +00:44.08 |
| 7 | Rich Kentish | 1 | 22 | 1:14.486 | +00:45.13 |
| 8 | Brian Ranns | 8 | 22 | 1:16.939 | +01:13.23 |
| 9 | Paddy McKee | 14 | 21 | 1:19.391 | +1 lap |
| 10 | Jon Isherwood | 9 | 21 | 1:17.244 | +1 lap |
| 11 | JP Loof | 5 | 21 | 1:15.867 | +1 lap |
| 12 | Laurence Sighe | 18 | 21 | 1:18.819 | +1 lap |
| 13 | Laurence Walker | 3 | 21 | 1:16.495 | +1 lap |
| 14 | Jirat Choticuparach | 16 | 21 | 1:21.392 | +1 lap |
| 15 | Albert Lau | 13 | 20 | 1:20.754 | +2 laps |
| 16 | Raul Tharmakulasinga | 10 | 20 | 1:18.637 | +2 laps |
| 17 | Hiroivori Mito | 15 | 20 | 1:20.489 | +2 laps |
| 18 | Dan Leggett | 6 | 20 | 1:17.250 | +2 laps |
| 19 | Haroon Sheikh | 19 | 18 | 1:23.994 | +4 laps |
For questions, queries and comments contact us at
Site Designed & Maintained by